Tuition Rates July 1, 2024 - June 30, 2025
Part-time surcharge: $125.00
INFANTS |
MONTHLY |
DEPOSIT |
5 DAYS | $3,420 | $855 |
4 DAYS | $2,861 | $716 |
3 DAYS | $2,177 | $545 |
2 DAYS | $1,493 | $374 |
1 DAY | $809 | $203 |
AVG. DAILY RATE* | $164* |
|
MIXED |
MONTHLY |
DEPOSIT |
5 DAYS | $3,196 | $799 |
4 DAYS | $2,682 | $671 |
3 DAYS | $2,043 | $511 |
2 DAYS | $1,404 | $351 |
1 DAY | $765 | $192 |
AVG. DAILY RATE | $154* |
|
TODDLERS |
MONTHLY |
DEPOSIT |
5 DAYS | $2,834 | $709 |
4 DAYS | $2,393 | $599 |
3 DAYS | $1,826 | $457 |
2 DAYS | $1,295 | $315 |
1 DAY | $692 | $173 |
AVG. DAILY RATE | $137* |
|
PRESCHOOLERS |
MONTHLY |
DEPOSIT |
5 DAYS | $2,299 | $575 |
4 DAYS | $1,965 | $492 |
3 DAYS | $1,505 | $377 |
2 DAYS | $1,045 | $262 |
1 DAY | $585 | $147 |
AVG. DAILY RATE | $112* |
|
*The average daily rate includes an administrative fee equal to the part-time surcharge.