Tuition Rates July 1, 2026 - June 30, 2027
Part-time surcharge: $135.00
INFANTS |
MONTHLY |
DEPOSIT |
5 DAYS | $3,699 | $925 |
4 DAYS | $3,095 | $774 |
3 DAYS | $2,355 | $589 |
2 DAYS | $1,615 | $404 |
1 DAY | $875 | $219 |
Daily Charge Rate | $177 | $177 |
MIXED |
MONTHLY |
DEPOSIT |
5 DAYS | $3,457 | $865 |
4 DAYS | $2,901 | $726 |
3 DAYS | $2,210 | $553 |
2 DAYS | $1,518 | $380 |
1 DAY | $827 | $207 |
Daily Charge Rate | $166 | $166 |
TODDLERS |
MONTHLY |
DEPOSIT |
5 DAYS | $3,065 | $767 |
4 DAYS | $2,587 | $647 |
3 DAYS | $1,974 | $494 |
2 DAYS | $1,361 | $341 |
1 DAY | $748 | $187 |
Daily Charge Rate | $148 | $148 |
PRESCHOOLERS |
MONTHLY |
DEPOSIT |
5 DAYS | $2,487 | $622 |
4 DAYS | $2,125 | $532 |
3 DAYS | $1,628 | $407 |
2 DAYS | $1,130 | $283 |
1 DAY | $633 | $159 |
Daily Charge Rate | $122 | $122 |
*The daily charge rate includes an administrative fee equal to the part-time surcharge.